| SEO Packages | BASIC Rs.10,000/- Per Month (min 3 months) | STANDARD Rs.12,000/- Per Month (min 5 months) | ADVANCED Rs.15,000/- Per Month (min 8 Months) |
| Number of Pages | 5 Pages | 10 Pages | 15 Pages |
| Process-1(Review & Analysis) | |||
| Website Analysis | |||
| Competitive Analysis (*3 Competitors) | |||
| Keyword Research | 15 | 20 | 25 |
| Keyword Finalize | 10 | 15 | 20 |
| Keywords Targeted for Improvement | 5 | 10 | 15 |
| Inital Ranking Report | |||
| Process-2(On-Page Optimization) | |||
| Website Structure Optimization | |||
| Content Optimization (* Max 5 Pages) | |||
| Image Optimization | |||
| HTML Code Optimization(W3C Compliance) (*NA for CMS) | |||
| Meta Tag Creation & Optimization | |||
| Google XML Sitemap Creation & Regular Updation | |||
| Google Analytics Setup & Monitoring | |||
| HTML Sitemap Creation | |||
| Robots.txt Optimization | |||
| Process-3(Off-Page Optimization) | |||
| Manual Search Engine Submission | |||
| Link Building(Manual) | |||
| Manual Directory Submission(Per Month) | 50 | 70 | 100 |
| Local/Niche Directory Submission(One Time) | 3 | 5 | 10 |
| Classified Ads Creation | 4 | 5 | 6 |
| Classified Ads Posting(Per Month) | 15 | 20 | 30 |
| Article Creation(Per Month) | 1 | 2 | 3 |
| Article Submission(Per Month) | 30 | 40 | 50 |
| Press Release Creation(By Client) | 1 | ||
| Press Release Distribution | 20 | 30 | |
| Social Bookmarking(Per Month) | 15 | 25 | 35 |
| Blog Creation | 1 | ||
| Blog Posts(Per Month) | 1 | ||
| Forum Posting(Per Month) | 3 | 5 | |
| Blog Comment Posting (Per Month) | 5 | ||
| Video Promotion(Video Provided by Client) (*Max 3 Video Sharing Sites) | |||
| Final Process-4(Report Status) | |||
| Monthly Keyword Ranking Report | |||
| Traffic Status Report(Google Analytics) |
SEO Packages
Subscribe to:
Comments (Atom)
Categories
- Facebook (1)
- Google (1)
- Google Adsense (1)
- Google Webmasters (1)
- How To (2)
- Link Building (1)
- Linkedin (1)
- SEM (2)
- SEO (5)
- SEO Tips (1)
- Social Media (5)


